Wuxi Jintong Furnace Co., Ltd.
联系人: EVA Huang
手机/WhatApp : +86 15906188353
地址 : NO.58,Jinqiao South Road,Xibei Town,Wuxi City,Jiangsu,China
Skype : +86 15906188353
电话 : +86 15906188353
手机号 : 15906188353
邮箱 : Eva@jintongindustry.com
Parameter:
Model Number | GYT-300 | GYT-500 | GYT-750 | GYT-1000 | GYT-300/200 | GYT-300/300 | GYT-500/300 | GYT-300/300/300 |
Content(T) | 2.5 | 4 | 5.5 | 7.5 | 3 | 4 | 4.5 | 5.5 |
Capacity per Day (T/24hours) | 7.2 | 12 | 18 | 24 | 7.2 | 7.2 | 12 | 14.4 |
Ele. Capacity(KW) | 80 | 120 | 180 | 240 | 130 | 160 | 200 | 240 |
Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Phase Number | 3 (ABC) | 3 (ABC) | 3 (ABC) | 3 (ABC) | 3 (ABC) | 3 (ABC) | 3 (ABC) | |
Power Factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Power Consumption(Unit/Hour) | 75 | 120 | 180 | 240 | 130 | 160 | 200 | 240 |
Frequency of Input Current (HZ) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Melting Rate ( KG) | 300 | 500 | 750 | 1000 | 300 | 300 | 500 | 600 |
Rating Working Temperature (℃) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
All the furnaces can be customized, welcome to provide us with your requirements.
Raw Material
Melting/Holding Furnace and Crystallizer
The crystallizer is mounted on melting furnace for water circulation cooling.